Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Savoury Snack
Perfect flavour in every bite
Vegetarian
Vegan
Caseaged in a protective atmosphere.
Number of uses/Servings: 6
Ingredients and Allergens
Storage
Nutrition
Typical Values | 100 g | /30 g | RI* /30 g |
---|---|---|---|
Energy: | 2153 kJ | 646 kJ | |
514 kcal | 154 kcal | 8% | |
Fat: | 33 g | 9.9 g | 14% |
of which saturates: | 3.6 g | 1.1 g | 5% |
Carbohydrate: | 51 g | 15 g | 6% |
of which sugars: | 1.2 g | 0.4 g | 0% |
Fibre: | 2.7 g | 0.8 g | - |
Protein: | 4.0 g | 1.2 g | 2% |
Salt: | 1.3 g | 0.40 g | 7% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |