Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Carbonated Natural Mineral Water
Kosher
Bottled at the Source, San Pellegrino Terme (Bergamo) Italy
Handling and Cooking
Storage
Store in a Clean, Cool, Dry and Odorless Place, Away from Direct Sunlight and Freezing Temperatures.Nutrition
Typical Values | Typical Analysis (mg/L) |
---|---|
Sulphate SO4^2- | 402 |
Bicarbonate HCO3- | 243 |
Calcium Ca^2+ | 164 |
Magnesium Mg^2+ | 49.5 |
Chloride Cl- | 49.4 |
Sodium Na+ | 31.2 |
Silica Residue SiO2 | 7.1 |
Nitrate NO3- | 2.9 |
Strontium Sr^2+ | 2.7 |
Potassium K+ | 2.2 |
Fluoride F- | 0.5 |
Total Dissolved Solids at (180 degree C): mg/L 854 | |
pH at the source: 7.6 |