Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Stay Healthy and enjoy Kelloggs Fruit 'n Fibre Cereal and improve gut health.
Wholewheat Flakes with Raisins, Coconut, Banana, Apple and Hazelnuts.
Suitable for vegetarians
Halal - HFA Approved
Kosher
Number of uses/Servings: 1
Ingredients and Allergens
Wholewheat (68%), Dried Fruit (27%) (Raisins, Coconut, Banana {Banana, Coconut Oil, Sugar, Flavouring}, Apple, Hazelnuts), Sugar, Salt, Barley Malt Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12 For allergens see ingredients highlighted in bold May contain other NutsHandling and Cooking
Storage
Store in a cool dry place. Best before: see top.Nutrition
Typical Values | /100g | %RI* | /45g | %RI* |
---|---|---|---|---|
Energy | 1603kJ | 721kJ | ||
380kcal | 171kcal | 9% | ||
Fat | 6g | 2.7g | 4% | |
of which saturates | 3.5g | 1.6g | 8% | |
Carbohydrate | 69g | 31g | ||
of which sugars | 24g | 11g | 12% | |
Fibre | 9g | 4.1g | ||
Protein | 8g | 3.6g | ||
Salt | 1g | 0.45g | 8% | |
Vitamins: | ||||
Vitamin D | 6.3µg | 125% | 2.8µg | 56% |
Thiamin (B1) | 0.69mg | 63% | 0.31mg | 28% |
Riboflavin (B2) | 0.88mg | 63% | 0.39mg | 28% |
Niacin (B3) | 10.1mg | 63% | 4.5mg | 28% |
Vitamin B6 | 0.88mg | 63% | 0.39mg | 28% |
Folic Acid (B9) | 250µg | 125% | 112µg | 56% |
Vitamin B12 | 1.6µg | 63% | 0.70µg | 28% |
Minerals: | ||||
Iron | 8.8mg | 63% | 3.9mg | 28% |
*Reference intake of an average adult (8400kJ/2000kcal) |