Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Suitable for Vegetarians
Suitable for Vegans
Certified Halal
Kosher Dairy
Cocoa Mass 43.0%, Sugar 43.0%, Cocoa Butter 13.0%, Emulsifier: Lecithins (Soya) <1%, Natural Vanilla Flavouring <1%
May contain : Milk
Storage
Store the product in a clean, dry (relative humidity max.70 %) and odourless environment. Storage Temperature : 12 - 20 °C
Typical Values | for 100g | RI % |
Energy Value | 551 kcal | 27.6 % |
Energy Value | 2,307 kJ | |
Total Fat | 36.6 g | 52.3 % |
Saturated Fatty Acid | 21.9 g | 109.7 % |
Mono Unsaturated Fatty Acid | 11.9 g | |
Poly Unsaturated Fatty Acid | 1.2 g | |
Trans Fatty Acid (TFA) Total | 0.0 g | |
Cholesterol | 0.0 mg | |
Available Carbohydrates | 45.8 g | 17.6 % |
Sugars (Mono+Disaccharides) | 43.1 g | 47.9 % |
Polyols | 0.0 g | |
Starch | 2.2 g | |
Dietary Fibre | 8.1 g | |
Total Protein | 5.1 g | 10.2 % |
Milk Protein | 0.0 g | |
Salt | 0.01 g | 0.2 % |
Sodium | 4.4 mg | |
Organic Acids | 0.69 g | |
Total Alkaloids | 0.52 g | |
Poly Hydroxypheols | 1.30 g | |
Alcohol | 0.00 g | |
Vitamin A Retinol | 14.647 µg | |
Vitamin A (IU) | 49 | |
Vitamin B1 Thiamin | 0.086 mg | 7.9 % |
Vitamin B2 Riboflavin | 0.086 mg | 6.2 % |
Vitamin B3/PP Niacin/Nicotin | 0.649 mg | 4.1 % |
Vitamin B12 Cyano-Cobalamine | 0.000 µg | 0.0 % |
Vitamin C L-Ascorbic Acid | 0.000 mg | 0.0 % |
Vitamin D Calciferol | 1.625 µg | 32.5 % |
Vitamin D (IU) | 65 | |
Vitamin E Alpha-Tocopherol | 2.937 mg | 24.5 % |
Vitamin E (IU) | 4 | |
Folate | 11.254 µg | 5.6 % |
Phosphorus | 162.6 mg | 23.2 % |
Iron | 12.66 mg | 90.5 % |
Magnesium | 102.6 mg | 27.4 % |
Zinc | 1.43 mg | 14.3 % |
Iodine | 0.00 µg | 0.0 % |
Calcium | 28.5 mg | 3.6 % |
Chloride | 8.56 mg | 1.1 % |
Potassium | 476.3 mg | 23.8 % |
Manganese | 0.00 mg | 0.2 % |
Fluoride | 0.10 mg | 3.0 % |
Selenium | 3.98 µg | 7.2 % |
Chromium | 51.89 µg | 129.7 % |
Molybdenum | 63.13 µg | 126.3 % |
Ash Content | 1.21 g | |
RI = Reference Intake |