Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Suitable for Vegetarians
Suitable for Vegans
Certified Halal
Kosher Dairy
Sugar 46.5%, Cocoa Butter 29.5%, Whole Milk Powder 23.5%, Emulsifier: Lecithins (Soya) <1%, Natural Vanilla Flavouring <1%
Storage
Store the product in a clean, dry (relative humidity max.70 %) and odourless environment. Storage Temperature : 12 - 20 °C
Typical Values | for 100g | RI % |
Energy Value | 569 kcal | 28.4 % |
Energy Value | 2,379 kJ | |
Total Fat | 35.8 g | 51.2 % |
Saturated Fatty Acid | 21.6 g | 107.8 % |
Mono Unsaturated Fatty Acid | 11.4 g | |
Poly Unsaturated Fatty Acid | 1.1 g | |
Trans Fatty Acid (TFA) Total | 0.4 g | |
Cholesterol | 22.8 mg | |
Available Carbohydrates | 55.3 g | 21.3 % |
Sugars (Mono+Disaccharides) | 54.9 g | 61.0 % |
Polyols | 0.0 g | |
Starch | 0.0 g | |
Dietary Fibre | 0.0 g | |
Total Protein | 6.0 g | 12.0 % |
Milk Protein | 6.0 g | |
Salt | 0.21 g | 3.6 % |
Sodium | 85.2 mg | |
Organic Acids | 0.38 mg | |
Total Alkaloids | 0.00 g | |
Poly hydroxyphenols | 0.00 g | |
Alcohol | 0.00 g | |
Vitamin A Retinol | 13.227 µg | |
Vitamin A (IU) | 44 | |
Vitamin B1 Thiamin | 0.071 mg | 6.4 % |
Vitamin B2 Riboflavin | 0.494 mg | 35.3 % |
Vitamin B3/PP Niacin/Nicotin | 0.000 mg | 0.0 % |
Vitamin B12 Cyano-Cobalamine | 0.494 µg | 19.8 % |
Vitamin C L-Ascorbic Acid | 0.447 mg | 0.6 % |
Vitamin D Calciferol | 1.319 µg | 26.4 % |
Vitamin D (IU) | 53 | |
Vitamin E Alpha-Tocopherol | 2.375 mg | 19.8 % |
Vitamin E (IU) | 4 | |
Folate | 9.222 µg | 4.6 % |
Phosphorus | 177.9 mg | 25.4 % |
Iron | 0.25 mg | 1.8 % |
Magnesium | 19.5 mg | 5.2 % |
Zinc | 0.78 mg | 7.8 % |
Iodine | 6.09 µg | 4.1 % |
Calcium | 209.5 mg | 26.2 % |
Chloride | 186.46 mg | 23.3 % |
Potassium | 305.9 mg | 15.3 % |
Manganese | 0.02 mg | 1.1 % |
Fluoride | 0.03 mg | 0.8 % |
Selenium | 3.29 µg | 6.0 % |
Chromium | 8.47 µg | 21.2 % |
Molybdenum | 11.77 µg | 23.5 % |
Ash Content | 1.66 g | |
RI = Reference Intake |