Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Carbonated Water, Flavour Enhancer (Erythritol), Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Natural Strawberry Flavouring With Other Natural Flavourings, Panax Ginseng Root Extract (0.08%), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), L-carnitine L-tartrate (0.015%), Vitamins (B3, B5, B6, B12), Stabiliser (Glycerol Esters of Wood Rosins), Guarana Seed Extract (0.002%), Inositol, Colours (E129, E110, E133)
Typical Values | Per 100ml | (%**) | Per 500ml (%*) | (%**) |
Energy | 10 kJ/(2kcal) | 48kJ/(11kcal) (1%) | ||
Carbohydrate | 0.8g | 3.8g (1%) | ||
of which sugars | 0g | 0g (0%) | ||
Salt | 0.16g | 0.79g (13%) | ||
Fat, saturates, protein - negligible amount | ||||
*Reference intake of an average adult (8400kJ/2000kcal) | ||||
Vitamins | ||||
Niacin (Vit B3) | 8.5mg | (53%) | 43mg | (266%) |
Pantothenic acid (Vit B5) | 4.2mg | (70%) | 21mg | (350%) |
Vitamin B6 | 0.80mg | (57%) | 4.0mg | (286%) |
Vitamin B12 | 2.5µg | (100%) | 13µg | (500%) |
** Daily Reference Intake |