Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Golden Mango
No Added Preservatives
Number of uses/Servings: 2
Number of Servings 2
Water, Glucose, Acid (Citric Acid), Sodium Chloride, Fructose, Stabilisers (Acacia Gum, Glycerol Esters of Wood Rosins), Colour (Carotenes), Antioxidant (Ascorbic Acid), Flavourings, Sweeteners (Aspartame, Acesulfame K), Vitamin B6
Typical Values | Per: 100 ml | Per: 250 ml | (%*) |
Energy | 74 kJ | 185 kJ | (2%) |
17 kcal | 43 kcal | (2%) | |
Fat | 0 g | 0 g | (0%) |
of which saturates | 0 g | 0 g | (0%) |
Carbohydrate | 4.1 g | 10 g | (4%) |
of which sugars | 4.1 g | 10 g | (11%) |
Protein | 0 g | 0 g | (0%) |
Salt | 0.13 g | 0.33 g | (5%) |
Vitamin B6 | 0.11 mg | 0.28 mg | (20%) |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |